Score by periods
| Team | Total | 2nd | 3rd |
|---|---|---|---|
Vityaz
|
1 | 1 | 0 |
Avangard
|
3 | 2 | 1 |
Timeline
02:31
D. Sergeyev
04:50
G. Pujacs
22:20
A. Ivanov
24:15
P. Chernov
A. Troshchinsky, E. Timkin
29:46
T. Zaborsky
A. Perezhogin, G. Pujacs
34:13
N. Nikitin
A. Taratukhin, A. Nesterov
37:37
K. Ramo Empty net
37:54
A. Badyukov
37:54
Empty net K. Ramo
39:35
G. Pujacs
46:06
D. Khafizullin
47:54
N. Pivtsakin
D. Semin, S. Kostitsyn
52:21
I. Kasutin Empty net
52:30
A. Nesterov
52:30
Empty net I. Kasutin
02:31
D. Sergeyev
04:50
G. Pujacs
22:20
A. Ivanov
24:15
P. Chernov
A. Troshchinsky, E. Timkin
29:46
T. Zaborsky
A. Perezhogin, G. Pujacs
34:13
N. Nikitin
A. Taratukhin, A. Nesterov
37:37
K. Ramo Empty net
37:54
A. Badyukov
37:54
Empty net K. Ramo
39:35
G. Pujacs
46:06
D. Khafizullin
47:54
N. Pivtsakin
D. Semin, S. Kostitsyn
52:21
I. Kasutin Empty net
52:30
A. Nesterov
52:30
Empty net I. Kasutin
Summary
Referees:Zakharov Anatolii, Kiseliov Vladislav
Arena:
Attendance:3100 spectators
Lineup
37 I. Kasutin
27 A. Markov
79 A. Troshchinsky
9 D. Hennessy
72 A. Panarin
94 A. Korolyuk
6 N. Nikitin
77 A. Belov
24 A. Popov
37 A. Perezhogin
67 T. Zaborsky
48 I. Lisutin
Vityaz
Avangard
Players
27 A. Markov
6 N. Nikitin
79 A. Troshchinsky
77 A. Belov
9 D. Hennessy
24 A. Popov
72 A. Panarin
37 A. Perezhogin
94 A. Korolyuk
67 T. Zaborsky
Goalies
37 I. Kasutin
31 K. Ramo
48 I. Lisutin
95 E. Reizvikh
Coaches
Urii Leonov
Petri Matikainen
37 I. Kasutin
2 B. Fahey
3 D. Khafizullin
23 E. Timkin
42 A. Korolyov
53 P. Chernov
28 A. Salmela
91 N. Pivtsakin
42 D. Semin
74 S. Kostitsyn
82 A. Frolov
48 I. Lisutin
Vityaz
Avangard
Players
2 B. Fahey
28 A. Salmela
3 D. Khafizullin
91 N. Pivtsakin
23 E. Timkin
42 D. Semin
42 A. Korolyov
74 S. Kostitsyn
53 P. Chernov
82 A. Frolov
Goalies
37 I. Kasutin
31 K. Ramo
48 I. Lisutin
95 E. Reizvikh
Coaches
Urii Leonov
Petri Matikainen
37 I. Kasutin
44 R. Kudinov
55 D. Markov
25 G. Belousov
69 N. Dvurechensky
75 A. Badyukov
3 K. Lyamin
81 G. Pujacs
17 V. Pervushin
27 A. Taratukhin
88 A. Nesterov
48 I. Lisutin
Vityaz
Avangard
Players
44 R. Kudinov
3 K. Lyamin
55 D. Markov
81 G. Pujacs
25 G. Belousov
17 V. Pervushin
69 N. Dvurechensky
27 A. Taratukhin
75 A. Badyukov
88 A. Nesterov
Goalies
37 I. Kasutin
31 K. Ramo
48 I. Lisutin
95 E. Reizvikh
Coaches
Urii Leonov
Petri Matikainen
37 I. Kasutin
74 E. Busygin
11 M. Cullen
13 D. Sergeyev
33 D. Yablonski
25 P. Valentenko
47 S. Kalashnikov
51 I. Volkov
61 E. Mozer
78 A. Ivanov
48 I. Lisutin
Vityaz
Avangard
Players
74 E. Busygin
25 P. Valentenko
11 M. Cullen
47 S. Kalashnikov
13 D. Sergeyev
51 I. Volkov
33 D. Yablonski
61 E. Mozer
78 A. Ivanov
Goalies
37 I. Kasutin
31 K. Ramo
48 I. Lisutin
95 E. Reizvikh
Coaches
Urii Leonov
Petri Matikainen
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Josh Hennessy | 0 | 0 | 0 | 0 | 2 | 0 | 21:56 | 20 | 70 | 0 | 0 | None |
| 11 | Mark Cullen | 0 | 0 | 0 | 0 | 1 | 0 | 6:00 | 3 | 100 | 0 | 0 | None |
| 13 | Denis Sergeyev | 0 | 0 | 0 | 2 | 2 | 0 | 8:53 | 1 | 100 | 0 | 0 | None |
| 23 | Evgeny Timkin | 0 | 1 | 1 | 0 | 3 | 0 | 17:50 | 1 | 0 | 0 | 0 | None |
| 25 | Georgy Belousov | 0 | 0 | 0 | 0 | 4 | 0 | 14:56 | 1 | 0 | 0 | 0 | None |
| 33 | Jeremy Yablonski | 0 | 0 | 0 | 0 | 0 | 0 | 5:56 | 0 | 0 | 0 | 0 | None |
| 42 | Anton Korolyov | 0 | 0 | 0 | 0 | 2 | 0 | 15:44 | 0 | 0 | 0 | 0 | None |
| 53 | Pavel Chernov | 1 | 0 | 1 | 0 | 3 | 33.33 | 15:33 | 16 | 56.25 | 0 | 0 | None |
| 69 | Nikita Dvurechensky | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 0 | 0 | 0 | 0 | None |
| 72 | Artemy Panarin | 0 | 0 | 0 | 0 | 5 | 0 | 19:16 | 0 | 0 | 0 | 0 | None |
| 75 | Alexei Badyukov | 0 | 0 | 0 | 2 | 0 | 0 | 13:55 | 15 | 46.67 | 0 | 0 | None |
| 94 | Alexander Korolyuk | 0 | 0 | 0 | 0 | 2 | 0 | 15:51 | 0 | 0 | 0 | 0 | None |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Fahey | 0 | 0 | 0 | 0 | 1 | 0 | 23:50 | 0 | 0 | 0 | 0 | None |
| 3 | Dinar Khafizullin | 0 | 0 | 0 | 2 | 1 | 0 | 20:13 | 0 | 0 | 0 | 0 | None |
| 27 | Andrei Markov | 0 | 0 | 0 | 0 | 4 | 0 | 20:14 | 0 | 0 | 0 | 0 | None |
| 44 | Roman Kudinov | 0 | 0 | 0 | 0 | 0 | 0 | 11:23 | 0 | 0 | 0 | 0 | None |
| 55 | Daniil Markov | 0 | 0 | 0 | 0 | 1 | 0 | 14:38 | 0 | 0 | 0 | 0 | None |
| 74 | Evgeny Busygin | 0 | 0 | 0 | 0 | 0 | 0 | 9:05 | 0 | 0 | 0 | 0 | None |
| 79 | Alexei Troshchinsky | 0 | 1 | 1 | 0 | 1 | 0 | 19:32 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 37 | Ivan Kasutin | 3 | 35 | 92.1 | 3.01 | 59:51 |
| 48 | Ivan Lisutin | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Vladimir Pervushin | 0 | 0 | 0 | 0 | 2 | 0 | 12:28 | 2 | 50 | 0 | 0 | None |
| 24 | Alexander Popov | 0 | 0 | 0 | 0 | 2 | 0 | 18:36 | 13 | 23.08 | 0 | 0 | None |
| 27 | Andrei Taratukhin | 0 | 1 | 1 | 0 | 3 | 0 | 14:46 | 16 | 37.5 | 0 | 0 | None |
| 37 | Alexander Perezhogin | 0 | 1 | 1 | 0 | 6 | 0 | 19:22 | 0 | 0 | 0 | 0 | None |
| 42 | Dmitry Semin | 0 | 1 | 1 | 0 | 1 | 0 | 13:29 | 10 | 50 | 0 | 0 | None |
| 51 | Igor Volkov | 0 | 0 | 0 | 0 | 1 | 0 | 10:03 | 3 | 66.67 | 0 | 0 | None |
| 61 | Evgeny Mozer | 0 | 0 | 0 | 0 | 3 | 0 | 10:34 | 7 | 57.14 | 0 | 0 | None |
| 67 | Tomas Zaborsky | 1 | 0 | 1 | 0 | 4 | 25 | 15:45 | 6 | 33.33 | 0 | 0 | None |
| 74 | Sergei Kostitsyn | 0 | 1 | 1 | 0 | 1 | 0 | 16:42 | 0 | 0 | 0 | 0 | None |
| 78 | Andrei Ivanov | 0 | 0 | 0 | 2 | 1 | 0 | 9:52 | 0 | 0 | 0 | 0 | None |
| 82 | Alexander Frolov | 0 | 0 | 0 | 0 | 3 | 0 | 15:13 | 0 | 0 | 0 | 0 | None |
| 88 | Alexander Nesterov | 0 | 1 | 1 | 2 | 3 | 0 | 13:21 | 0 | 0 | 0 | 0 | None |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kirill Lyamin | 0 | 0 | 0 | 0 | 0 | 0 | 18:40 | 0 | 0 | 0 | 0 | None |
| 6 | Nikita Nikitin | 1 | 0 | 1 | 0 | 1 | 100 | 19:08 | 0 | 0 | 0 | 0 | None |
| 25 | Pavel Valentenko | 0 | 0 | 0 | 0 | 1 | 0 | 13:12 | 0 | 0 | 0 | 0 | None |
| 28 | Anssi Salmela | 0 | 0 | 0 | 0 | 1 | 0 | 5:49 | 0 | 0 | 0 | 0 | None |
| 47 | Stanislav Kalashnikov | 0 | 0 | 0 | 0 | 1 | 0 | 5:55 | 0 | 0 | 0 | 0 | None |
| 77 | Anton Belov | 0 | 0 | 0 | 0 | 2 | 0 | 21:57 | 0 | 0 | 0 | 0 | None |
| 81 | Georgijs Pujacs | 0 | 1 | 1 | 4 | 1 | 0 | 17:10 | 0 | 0 | 0 | 0 | None |
| 91 | Nikita Pivtsakin | 1 | 0 | 1 | 0 | 1 | 100 | 18:08 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 31 | Karri Ramo | 1 | 31 | 96.9 | 1 | 59:43 |
| 95 | Eduard Reizvikh | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice