Score by periods
| Team | Total | 2nd | 3rd |
|---|---|---|---|
Атлант
|
1 | 1 | 0 |
Avangard
|
2 | 1 | 1 |
Timeline
10:35
Ia. Marek
12:05
A. Pervyshin
14:18
F. Fedorov
16:34
F. Fedorov
16:34
N. Angell
20:36
E. Lewandowski
27:44
Ia. Jagr
R. Cervenka, M. Skoula
34:36
K. Barulin Empty net
35:13
N. Angell
35:13
Empty net K. Barulin
37:24
R. Cervenka
39:13
A. Zyuzin
Ia. Bulis
42:12
D. Vlasenkov
46:10
V. Khomitsky
47:41
A. Perezhogin
D. Kulyash, A. Popov
54:29
A. Bondarev
56:02
D. Bykov
58:17
E. Averin
58:48
K. Barulin Empty net
10:35
Ia. Marek
12:05
A. Pervyshin
14:18
F. Fedorov
16:34
F. Fedorov
16:34
N. Angell
20:36
E. Lewandowski
27:44
Ia. Jagr
R. Cervenka, M. Skoula
34:36
K. Barulin Empty net
35:13
N. Angell
35:13
Empty net K. Barulin
37:24
R. Cervenka
39:13
A. Zyuzin
Ia. Bulis
42:12
D. Vlasenkov
46:10
V. Khomitsky
47:41
A. Perezhogin
D. Kulyash, A. Popov
54:29
A. Bondarev
56:02
D. Bykov
58:17
E. Averin
58:48
K. Barulin Empty net
Summary
Arena:
Attendance:6500 spectators
Lineup
30 K. Barulin
4 Ia. Obsut
A
55 D. Bykov
C
10 S. Mozyakin
14 O. Petrov
38 Ia. Bulis
41 M. Skoula
76 A. Pervyshin
10 R. Cervenka
A
68 Ia. Jagr
C
71 A. Kalyuzhny
31 K. Ramo
Атлант
Avangard
Players
4 Ia. Obsut
41 M. Skoula
55 D. Bykov
76 A. Pervyshin
10 S. Mozyakin
10 R. Cervenka
14 O. Petrov
68 Ia. Jagr
38 Ia. Bulis
71 A. Kalyuzhny
Goalies
1 V. Koval
20 A. Kuznetsov
30 K. Barulin
31 K. Ramo
Coaches
Milosh Rzhiga
Raimo Summanen
30 K. Barulin
3 P. Trakhanov
7 M. Semyonov
13 I. Nepryayev
24 Z. Irgl
51 Ia. Marek
6 N. Angell
28 D. Kulyash
A
19 A. Kuryanov
24 A. Popov
37 A. Perezhogin
31 K. Ramo
Атлант
Avangard
Players
3 P. Trakhanov
6 N. Angell
7 M. Semyonov
28 D. Kulyash
13 I. Nepryayev
19 A. Kuryanov
24 Z. Irgl
24 A. Popov
51 Ia. Marek
37 A. Perezhogin
Goalies
1 V. Koval
20 A. Kuznetsov
30 K. Barulin
31 K. Ramo
Coaches
Milosh Rzhiga
Raimo Summanen
30 K. Barulin
25 V. Khomitsky
A
77 I. Gorokhov
11 E. Lewandowski
18 D. Upper
67 O. Li
58 A. Bondarev
77 A. Belov
23 I. Volkov
29 E. Averin
42 D. Semin
31 K. Ramo
Атлант
Avangard
Players
25 V. Khomitsky
58 A. Bondarev
77 I. Gorokhov
77 A. Belov
11 E. Lewandowski
23 I. Volkov
18 D. Upper
29 E. Averin
67 O. Li
42 D. Semin
Goalies
1 V. Koval
20 A. Kuznetsov
30 K. Barulin
31 K. Ramo
Coaches
Milosh Rzhiga
Raimo Summanen
30 K. Barulin
2 A. Zyuzin
15 I. Musatov
19 F. Fedorov
23 A. Glukhov
91 N. Pivtsakin
16 P. Vampola
17 V. Pervushin
40 S. Kalinin
52 D. Vlasenkov
31 K. Ramo
Атлант
Avangard
Players
2 A. Zyuzin
91 N. Pivtsakin
15 I. Musatov
16 P. Vampola
19 F. Fedorov
17 V. Pervushin
23 A. Glukhov
40 S. Kalinin
52 D. Vlasenkov
Goalies
1 V. Koval
20 A. Kuznetsov
30 K. Barulin
31 K. Ramo
Coaches
Milosh Rzhiga
Raimo Summanen
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sergei Mozyakin | 0 | 0 | 0 | 0 | 3 | 0 | 20:14 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eduard Lewandowski | 0 | 0 | 0 | 2 | 1 | 0 | 14:14 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ivan Nepryayev | 0 | 0 | 0 | 0 | 1 | 0 | 14:19 | 9 | 44.44 | 0 | 0 | 0 |
| 14 | Oleg Petrov | 0 | 0 | 0 | 0 | 1 | 0 | 17:23 | 0 | 0 | 0 | 0 | 0 |
| 15 | Igor Musatov | 0 | 0 | 0 | 0 | 2 | 0 | 6:55 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dmitry Upper | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 16 | 31.25 | 0 | 0 | 0 |
| 19 | Fedor Fedorov | 0 | 0 | 0 | 7 | 3 | 0 | 14:15 | 2 | 100 | 0 | 0 | 0 |
| 23 | Alexei Glukhov | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | 12 | 50 | 0 | 0 | 0 |
| 24 | Zbynek Irgl | 0 | 0 | 0 | 0 | 4 | 0 | 16:39 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jan Bulis | 0 | 1 | 1 | 0 | 2 | 0 | 17:47 | 22 | 50 | 0 | 0 | 0 |
| 51 | Jan Marek | 0 | 0 | 0 | 2 | 1 | 0 | 16:36 | 10 | 40 | 0 | 0 | 0 |
| 67 | Oleg Li | 0 | 0 | 0 | 0 | 0 | 0 | 9:53 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrei Zyuzin | 1 | 0 | 1 | 0 | 1 | 100 | 8:40 | 0 | 0 | 0 | 0 | None |
| 3 | Pavel Trakhanov | 0 | 0 | 0 | 0 | 0 | 0 | 17:04 | 0 | 0 | 0 | 0 | None |
| 4 | Jaroslav Obsut | 0 | 0 | 0 | 0 | 2 | 0 | 22:50 | 0 | 0 | 0 | 0 | None |
| 7 | Maxim Semyonov | 0 | 0 | 0 | 0 | 0 | 0 | 18:29 | 0 | 0 | 0 | 0 | None |
| 25 | Vadim Khomitsky | 0 | 0 | 0 | 2 | 0 | 0 | 15:03 | 0 | 0 | 0 | 0 | None |
| 55 | Dmitry Bykov | 0 | 0 | 0 | 2 | 0 | 0 | 19:06 | 0 | 0 | 0 | 0 | None |
| 77 | Ilya Gorokhov | 0 | 0 | 0 | 0 | 0 | 0 | 16:08 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 1 | Vitaly Koval | 0 | 0 | 0 | 0 | 0:00 |
| 30 | Konstantin Barulin | 2 | 34 | 94.4 | 2.06 | 58:11 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Roman Cervenka | 0 | 1 | 1 | 2 | 3 | 0 | 18:30 | 2 | 50 | 0 | 0 | 0 |
| 16 | Petr Vampola | 0 | 0 | 0 | 0 | 1 | 0 | 17:47 | 17 | 52.94 | 0 | 0 | 0 |
| 17 | Vladimir Pervushin | 0 | 0 | 0 | 0 | 0 | 0 | 9:48 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anton Kuryanov | 0 | 0 | 0 | 0 | 1 | 0 | 14:48 | 13 | 46.15 | 0 | 0 | 0 |
| 23 | Igor Volkov | 0 | 0 | 0 | 0 | 2 | 0 | 11:23 | 2 | 100 | 0 | 0 | 0 |
| 24 | Alexander Popov | 0 | 1 | 1 | 0 | 0 | 0 | 16:51 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yegor Averin | 0 | 0 | 0 | 2 | 0 | 0 | 11:39 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alexander Perezhogin | 1 | 0 | 1 | 0 | 2 | 50 | 13:44 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sergei Kalinin | 0 | 0 | 0 | 0 | 1 | 0 | 7:30 | 1 | 0 | 0 | 0 | 0 |
| 42 | Dmitry Semin | 0 | 0 | 0 | 0 | 2 | 0 | 12:55 | 20 | 60 | 0 | 0 | 0 |
| 52 | Dmitry Vlasenkov | 0 | 0 | 0 | 2 | 1 | 0 | 12:13 | 14 | 57.14 | 0 | 0 | 0 |
| 68 | Jaromir Jagr | 1 | 0 | 1 | 0 | 3 | 33.33 | 17:44 | 0 | 0 | 0 | 0 | 0 |
| 71 | Alexei Kalyuzhny | 0 | 0 | 0 | 0 | 0 | 0 | 0:44 | 2 | 50 | 0 | 0 | 0 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nick Angell | 0 | 0 | 0 | 7 | 3 | 0 | 20:19 | 0 | 0 | 0 | 0 | None |
| 28 | Denis Kulyash | 0 | 1 | 1 | 0 | 6 | 0 | 20:25 | 0 | 0 | 0 | 0 | None |
| 41 | Martin Skoula | 0 | 1 | 1 | 0 | 4 | 0 | 24:51 | 0 | 0 | 0 | 0 | None |
| 58 | Alexei Bondarev | 0 | 0 | 0 | 2 | 2 | 0 | 18:55 | 0 | 0 | 0 | 0 | None |
| 76 | Andrei Pervyshin | 0 | 0 | 0 | 2 | 4 | 0 | 21:32 | 0 | 0 | 0 | 0 | None |
| 77 | Anton Belov | 0 | 0 | 0 | 0 | 1 | 0 | 7:58 | 0 | 0 | 0 | 0 | None |
| 91 | Nikita Pivtsakin | 0 | 0 | 0 | 0 | 0 | 0 | 4:31 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 20 | Alexei Kuznetsov | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Karri Ramo | 1 | 20 | 95.2 | 1 | 60:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice