Score by periods
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
Avangard
|
4 | 1 | 2 | 1 |
Vityaz
|
0 | 0 | 0 | 0 |
Timeline
05:16
M. Dalton Empty net
05:46
A. Nesterov
05:46
Empty net M. Dalton
15:26
D. Platonov
18:08
M. Chernov
18:57
R. Cervenka
M. Skoula
19:51
V. Berdnikov
27:58
A. Salmela
36:38
M. Anisin
37:06
A. Salmela
A. Kalyuzhny, R. Cervenka
37:53
A. Perezhogin
D. Semin, A. Frolov
44:03
A. Frolov
A. Kalyuzhny
44:03
K. Ramo D. Alistratov
44:03
M. Dalton D. Alistratov
51:24
M. Chernov
59:01
D. Ryabykin
59:01
D. Alistratov Empty net
05:16
M. Dalton Empty net
05:46
A. Nesterov
05:46
Empty net M. Dalton
15:26
D. Platonov
18:08
M. Chernov
18:57
R. Cervenka
M. Skoula
19:51
V. Berdnikov
27:58
A. Salmela
36:38
M. Anisin
37:06
A. Salmela
A. Kalyuzhny, R. Cervenka
37:53
A. Perezhogin
D. Semin, A. Frolov
44:03
A. Frolov
A. Kalyuzhny
44:03
K. Ramo D. Alistratov
44:03
M. Dalton D. Alistratov
51:24
M. Chernov
59:01
D. Ryabykin
59:01
D. Alistratov Empty net
Summary
Arena:
Attendance:10318 spectators
Lineup
31 K. Ramo
28 A. Salmela
41 M. Skoula
10 R. Cervenka
39 D. Platonov
C
71 A. Kalyuzhny
4 A. Kolesnikov
97 M. Chernov
A
36 V. Berdnikov
A
72 A. Panarin
88 M. Anisin
30 M. Dalton
Avangard
Vityaz
Players
28 A. Salmela
4 A. Kolesnikov
41 M. Skoula
97 M. Chernov
10 R. Cervenka
36 V. Berdnikov
39 D. Platonov
72 A. Panarin
71 A. Kalyuzhny
88 M. Anisin
Goalies
20 A. Kuznetsov
30 M. Dalton
31 K. Ramo
74 D. Alistratov
Coaches
Rostislav Chada
Andrei Nazarov
31 K. Ramo
3 K. Lyamin
9 A. Pervyshin
37 A. Perezhogin
42 D. Semin
A
82 A. Frolov
3 D. Khafizullin
C
79 A. Troshchinsky
17 N. Dvurechensky
26 S. Lesnukhin
48 A. Romanov
30 M. Dalton
Avangard
Vityaz
Players
3 K. Lyamin
3 D. Khafizullin
9 A. Pervyshin
79 A. Troshchinsky
37 A. Perezhogin
17 N. Dvurechensky
42 D. Semin
26 S. Lesnukhin
82 A. Frolov
48 A. Romanov
Goalies
20 A. Kuznetsov
30 M. Dalton
31 K. Ramo
74 D. Alistratov
Coaches
Rostislav Chada
Andrei Nazarov
31 K. Ramo
A
11 D. Ryabykin
77 A. Belov
17 V. Pervushin
40 S. Kalinin
88 A. Nesterov
18 N. Korovkin
28 I. Golovkov
19 I. Velichkin
81 A. Posnov
91 N. Tochitsky
30 M. Dalton
Avangard
Vityaz
Players
11 D. Ryabykin
18 N. Korovkin
77 A. Belov
28 I. Golovkov
17 V. Pervushin
19 I. Velichkin
40 S. Kalinin
81 A. Posnov
88 A. Nesterov
91 N. Tochitsky
Goalies
20 A. Kuznetsov
30 M. Dalton
31 K. Ramo
74 D. Alistratov
Coaches
Rostislav Chada
Andrei Nazarov
31 K. Ramo
91 N. Pivtsakin
13 K. Rasskazov
52 D. Vlasenkov
78 A. Ivanov
89 R. Berdnikov
13 D. Sergeyev
11 N. Kostichkin
51 D. Mirasty
30 M. Dalton
Avangard
Vityaz
Players
91 N. Pivtsakin
13 D. Sergeyev
13 K. Rasskazov
11 N. Kostichkin
52 D. Vlasenkov
51 D. Mirasty
78 A. Ivanov
89 R. Berdnikov
Goalies
20 A. Kuznetsov
30 M. Dalton
31 K. Ramo
74 D. Alistratov
Coaches
Rostislav Chada
Andrei Nazarov
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Roman Cervenka | 1 | 1 | 2 | 0 | 4 | 25 | 16:38 | 0 | 0 | 0 | 0 | None |
| 13 | Kirill Rasskazov | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | None |
| 17 | Vladimir Pervushin | 0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 0 | 0 | 0 | 0 | None |
| 37 | Alexander Perezhogin | 1 | 0 | 1 | 0 | 5 | 20 | 16:57 | 0 | 0 | 0 | 0 | None |
| 39 | Denis Platonov | 0 | 0 | 0 | 2 | 2 | 0 | 14:33 | 1 | 100 | 0 | 0 | None |
| 40 | Sergei Kalinin | 0 | 0 | 0 | 0 | 3 | 0 | 13:16 | 10 | 60 | 0 | 0 | None |
| 42 | Dmitry Semin | 0 | 1 | 1 | 0 | 1 | 0 | 16:52 | 13 | 76.92 | 0 | 0 | None |
| 52 | Dmitry Vlasenkov | 0 | 0 | 0 | 0 | 1 | 0 | 10:59 | 0 | 0 | 0 | 0 | None |
| 71 | Alexei Kalyuzhny | 0 | 2 | 2 | 0 | 1 | 0 | 16:27 | 17 | 64.71 | 0 | 0 | None |
| 78 | Andrei Ivanov | 0 | 0 | 0 | 0 | 2 | 0 | 12:59 | 12 | 50 | 0 | 0 | None |
| 82 | Alexander Frolov | 1 | 1 | 2 | 0 | 1 | 100 | 14:44 | 0 | 0 | 0 | 0 | None |
| 88 | Alexander Nesterov | 0 | 0 | 0 | 2 | 0 | 0 | 13:31 | 0 | 0 | 0 | 0 | None |
| 89 | Roman Berdnikov | 0 | 0 | 0 | 0 | 2 | 0 | 10:24 | 0 | 0 | 0 | 0 | None |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kirill Lyamin | 0 | 0 | 0 | 0 | 1 | 0 | 19:05 | 0 | 0 | 0 | 0 | None |
| 9 | Andrei Pervyshin | 0 | 0 | 0 | 0 | 5 | 0 | 18:55 | 0 | 0 | 0 | 0 | None |
| 11 | Dmitry Ryabykin | 0 | 0 | 0 | 2 | 0 | 0 | 16:53 | 0 | 0 | 0 | 0 | None |
| 28 | Anssi Salmela | 1 | 0 | 1 | 2 | 4 | 25 | 24:04 | 0 | 0 | 0 | 0 | None |
| 41 | Martin Skoula | 0 | 1 | 1 | 0 | 5 | 0 | 23:40 | 0 | 0 | 0 | 0 | None |
| 77 | Anton Belov | 0 | 0 | 0 | 0 | 1 | 0 | 17:20 | 0 | 0 | 0 | 0 | None |
| 91 | Nikita Pivtsakin | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 20 | Alexei Kuznetsov | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Karri Ramo | 0 | 17 | 100 | 0 | 60:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nikolai Kostichkin | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 | 7 | 42.86 | 0 | 0 | None |
| 13 | Denis Sergeyev | 0 | 0 | 0 | 0 | 1 | 0 | 10:09 | 5 | 80 | 0 | 0 | None |
| 17 | Nikita Dvurechensky | 0 | 0 | 0 | 0 | 1 | 0 | 18:03 | 0 | 0 | 0 | 0 | None |
| 19 | Igor Velichkin | 0 | 0 | 0 | 0 | 2 | 0 | 11:07 | 0 | 0 | 0 | 0 | None |
| 26 | Sergei Lesnukhin | 0 | 0 | 0 | 0 | 3 | 0 | 17:03 | 2 | 100 | 0 | 0 | None |
| 36 | Vadim Berdnikov | 0 | 0 | 0 | 2 | 3 | 0 | 20:25 | 17 | 35.29 | 0 | 0 | None |
| 48 | Alexander Romanov | 0 | 0 | 0 | 0 | 1 | 0 | 17:32 | 14 | 7.14 | 0 | 0 | None |
| 51 | Jon Mirasty | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 | 0 | 0 | 0 | 0 | None |
| 72 | Artemy Panarin | 0 | 0 | 0 | 0 | 0 | 0 | 19:25 | 0 | 0 | 0 | 0 | None |
| 81 | Andrei Posnov | 0 | 0 | 0 | 0 | 1 | 0 | 13:12 | 2 | 50 | 0 | 0 | None |
| 88 | Mikhail Anisin | 0 | 0 | 0 | 2 | 1 | 0 | 19:59 | 0 | 0 | 0 | 0 | None |
| 91 | Nikita Tochitsky | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 6 | 33.33 | 0 | 0 | None |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dinar Khafizullin | 0 | 0 | 0 | 0 | 0 | 0 | 25:07 | 0 | 0 | 0 | 0 | None |
| 4 | Andrei Kolesnikov | 0 | 0 | 0 | 0 | 1 | 0 | 22:34 | 0 | 0 | 0 | 0 | None |
| 18 | Nikita Korovkin | 0 | 0 | 0 | 0 | 0 | 0 | 19:04 | 0 | 0 | 0 | 0 | None |
| 28 | Igor Golovkov | 0 | 0 | 0 | 0 | 1 | 0 | 4:31 | 0 | 0 | 0 | 0 | None |
| 79 | Alexei Troshchinsky | 0 | 0 | 0 | 0 | 1 | 0 | 24:24 | 0 | 0 | 0 | 0 | None |
| 97 | Mikhail Chernov | 0 | 0 | 0 | 4 | 1 | 0 | 21:57 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 30 | Matt Dalton | 4 | 24 | 85.7 | 5.51 | 43:33 |
| 74 | Danila Alistratov | 0 | 10 | 100 | 0 | 14:58 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice