Score by periods
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
Sibir
|
4 | 1 | 1 | 2 |
Avangard
|
1 | 0 | 0 | 1 |
Timeline
04:57
V. Markelov
09:38
A. Kopeikin
13:19
M. Anisin
A. Posnov, D. Grot
13:28
D. Yezhov
16:28
Ia. Jagr
19:10
V. Belov
30:35
R. Sychyov
32:44
A. Posnov
I. Ciernik, R. Pavlikovsky
33:16
D. Meleshko
37:44
A. Posnov
41:37
R. Pavlikovsky
45:01
A. Bondarev
49:22
R. Pavlikovsky
V. Markelov, R. Lupaschuk
50:48
D. Pestunov
53:15
M. Anisin
55:02
A. Kopeikin
V. Belov, D. Pestunov
56:36
A. Kopeikin
58:48
D. Grahame Empty net
59:54
A. Posnov
R. Pavlikovsky
59:54
Empty net D. Grahame
04:57
V. Markelov
09:38
A. Kopeikin
13:19
M. Anisin
A. Posnov, D. Grot
13:28
D. Yezhov
16:28
Ia. Jagr
19:10
V. Belov
30:35
R. Sychyov
32:44
A. Posnov
I. Ciernik, R. Pavlikovsky
33:16
D. Meleshko
37:44
A. Posnov
41:37
R. Pavlikovsky
45:01
A. Bondarev
49:22
R. Pavlikovsky
V. Markelov, R. Lupaschuk
50:48
D. Pestunov
53:15
M. Anisin
55:02
A. Kopeikin
V. Belov, D. Pestunov
56:36
A. Kopeikin
58:48
D. Grahame Empty net
59:54
A. Posnov
R. Pavlikovsky
59:54
Empty net D. Grahame
Summary
Arena:Sibir Arena, Novosibirsk
Attendance:7500 spectators
Lineup
34 T. Lawson
47 D. Grahame
Sibir
Avangard
Players
Goalies
34 T. Lawson
47 D. Grahame
35 U. Klyuchnikov
83 E. Tsaregorodtsev
Coaches
Andrei Khomutov
Uein Fleming
34 T. Lawson
47 D. Grahame
Sibir
Avangard
Players
Goalies
34 T. Lawson
47 D. Grahame
35 U. Klyuchnikov
83 E. Tsaregorodtsev
Coaches
Andrei Khomutov
Uein Fleming
34 T. Lawson
47 D. Grahame
Sibir
Avangard
Players
Goalies
34 T. Lawson
47 D. Grahame
35 U. Klyuchnikov
83 E. Tsaregorodtsev
Coaches
Andrei Khomutov
Uein Fleming
34 T. Lawson
47 D. Grahame
Sibir
Avangard
Players
Goalies
34 T. Lawson
47 D. Grahame
35 U. Klyuchnikov
83 E. Tsaregorodtsev
Coaches
Andrei Khomutov
Uein Fleming
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Yegor Milovzorov | 0 | 0 | 0 | 0 | 3 | 0 | 18:55 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evgeny Lapin | 0 | 0 | 0 | 0 | 0 | 0 | 22:46 | 15 | 46.7 | 0 | 0 | 0 |
| 16 | Rastislav Pavlikovsky | 1 | 2 | 3 | 2 | 1 | 100 | 15:25 | 15 | 20 | 0 | 0 | 0 |
| 17 | Vladimir Markelov | 0 | 1 | 1 | 2 | 1 | 0 | 11:28 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dmitry Meleshko | 0 | 0 | 0 | 2 | 3 | 0 | 12:45 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mikhail Anisin | 1 | 0 | 1 | 2 | 1 | 100 | 7:24 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrei Bashkirov | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 10 | 40 | 0 | 0 | 0 |
| 27 | Ivan Ciernik | 0 | 1 | 1 | 0 | 1 | 0 | 14:45 | 0 | 0 | 0 | 0 | 0 |
| 41 | Denis Tyurin | 0 | 0 | 0 | 0 | 2 | 0 | 22:59 | 0 | 0 | 0 | 0 | 0 |
| 45 | Alexander Borovkov | 0 | 0 | 0 | 0 | 0 | 0 | 8:05 | 5 | 40 | 0 | 0 | 0 |
| 81 | Andrei Posnov | 2 | 1 | 3 | 2 | 3 | 66.7 | 9:34 | 0 | 0 | 0 | 0 | 0 |
| 83 | Sergei Berdnikov | 0 | 0 | 0 | 0 | 1 | 0 | 14:29 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alexander Kutuzov | 0 | 0 | 0 | 0 | 1 | 0 | 19:34 | 0 | 0 | 0 | 0 | None |
| 25 | Denis Grot | 0 | 1 | 1 | 0 | 0 | 0 | 13:28 | 0 | 0 | 0 | 0 | None |
| 63 | Alexei Petushkov | 0 | 0 | 0 | 0 | 1 | 0 | 16:24 | 0 | 0 | 0 | 0 | None |
| 71 | Andrei Skopintsev | 0 | 0 | 0 | 0 | 0 | 0 | 20:49 | 0 | 0 | 0 | 0 | None |
| 76 | Ross Lupaschuk | 0 | 1 | 1 | 0 | 0 | 0 | 24:46 | 0 | 0 | 0 | 0 | None |
| 93 | Dmitry Yushkevich | 0 | 0 | 0 | 0 | 1 | 0 | 23:59 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 34 | Tomas Lawson | 1 | 13 | 92.9 | 1 | 60:00 |
| 35 | Yury Klyuchnikov | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dmitry Pestunov | 0 | 1 | 1 | 2 | 0 | 0 | 23:02 | 14 | 85.7 | 0 | 0 | 0 |
| 17 | Vladimir Pervushin | 0 | 0 | 0 | 0 | 0 | 0 | 4:04 | 2 | 50 | 0 | 0 | 0 |
| 19 | Anton Kuryanov | 0 | 0 | 0 | 0 | 1 | 0 | 18:04 | 13 | 53.8 | 0 | 0 | 0 |
| 20 | Jakub Klepis | 0 | 0 | 0 | 0 | 1 | 0 | 18:13 | 4 | 25 | 0 | 0 | 0 |
| 24 | Alexander Popov | 0 | 0 | 0 | 0 | 0 | 0 | 19:47 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexei Kopeikin | 1 | 0 | 1 | 4 | 1 | 100 | 11:36 | 0 | 0 | 0 | 0 | 0 |
| 28 | Maxim Yakutsenya | 0 | 0 | 0 | 0 | 2 | 0 | 11:53 | 6 | 83.3 | 0 | 0 | 0 |
| 32 | Evgeny Timkin | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 35 | Anton Malyshev | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 3 | 33.3 | 0 | 0 | 0 |
| 39 | Pavel Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 20:41 | 3 | 66.7 | 0 | 0 | 0 |
| 67 | Roman Sychyov | 0 | 0 | 0 | 2 | 1 | 0 | 3:31 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jaromir Jagr | 0 | 0 | 0 | 2 | 2 | 0 | 20:33 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nikita Vyglazov | 0 | 0 | 0 | 0 | 0 | 0 | 8:30 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Evgeny Kurbatov | 0 | 0 | 0 | 0 | 0 | 0 | 18:52 | 0 | 0 | 0 | 0 | None |
| 22 | Denis Yezhov | 0 | 0 | 0 | 2 | 0 | 0 | 20:59 | 0 | 0 | 0 | 0 | None |
| 27 | Vyacheslav Belov | 0 | 1 | 1 | 2 | 2 | 0 | 17:54 | 0 | 0 | 0 | 0 | None |
| 49 | Alexander Ryazantsev | 0 | 0 | 0 | 0 | 3 | 0 | 29:06 | 0 | 0 | 0 | 0 | None |
| 54 | Alexander Yukseyev | 0 | 0 | 0 | 0 | 0 | 0 | 18:40 | 0 | 0 | 0 | 0 | None |
| 58 | Alexei Bondarev | 0 | 0 | 0 | 2 | 1 | 0 | 5:08 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 47 | John Grahame | 3 | 15 | 83.3 | 3.06 | 58:54 |
| 83 | Evgeny Tsaregorodtsev | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice