Download the Avangard mobile app
187 sm
90 kg
37 y.o.
left
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Avangard | 6 | 1 | 3 | 0 | 133 | 14 | 119 | 89.5 | 3.06 | 0 | 0 | 0 | 0 | 274:49 |
23/24 PO | Avangard | 1 | 0 | 0 | 0 | 9 | 3 | 6 | 66.7 | 7.38 | 0 | 0 | 0 | 0 | 24:24 |
23/24 REG | Avangard | 24 | 12 | 6 | 2 | 601 | 46 | 555 | 92.3 | 2.19 | 0 | 0 | 2 | 0 | 1262:06 |
22/23 REG | Traktor | 31 | 11 | 13 | 4 | 716 | 65 | 651 | 90.9 | 2.44 | 0 | 0 | 4 | 6 | 1600:34 |
20/21 REG | Dinamo R | 14 | 1 | 8 | 3 | 335 | 38 | 297 | 88.7 | 3.09 | 0 | 0 | 0 | 2 | 738:05 |
19/20 REG | HC Sochi | 18 | 4 | 7 | 4 | 361 | 34 | 327 | 90.6 | 2.36 | 0 | 2 | 2 | 4 | 862:56 |
17/18 REG | Югра | 39 | 9 | 22 | 4 | 1143 | 98 | 1045 | 91.4 | 2.86 | 0 | 0 | 1 | 4 | 2052:27 |
16/17 PO | Torpedo | 2 | 1 | 1 | 0 | 58 | 6 | 52 | 89.7 | 2.79 | 0 | 0 | 0 | 0 | 129:02 |
16/17 REG | Torpedo | 50 | 24 | 17 | 8 | 1025 | 75 | 950 | 92.7 | 1.74 | 0 | 1 | 7 | 2 | 2584:30 |
15/16 PO | Torpedo | 10 | 5 | 4 | 0 | 274 | 24 | 250 | 91.2 | 2.67 | 0 | 0 | 1 | 2 | 538:27 |
15/16 REG | Torpedo | 40 | 16 | 7 | 13 | 848 | 67 | 781 | 92.1 | 2.05 | 0 | 1 | 2 | 2 | 1957:04 |
14/15 REG | Admiral | 36 | 13 | 15 | 2 | 807 | 79 | 728 | 90.2 | 2.5 | 0 | 1 | 1 | 0 | 1894:57 |
14/15 REG | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13/14 REG | CSKA | 25 | 12 | 8 | 3 | 602 | 43 | 559 | 92.9 | 2.03 | 0 | 1 | 3 | 2 | 1270:31 |
12/13 PO | CSKA | 1 | 0 | 0 | 0 | 17 | 0 | 17 | 100 | 0 | 0 | 0 | 0 | 0 | 43:39 |
12/13 REG | CSKA | 18 | 4 | 4 | 7 | 269 | 23 | 246 | 91.4 | 2.39 | 0 | 0 | 0 | 2 | 577:11 |
11/12 PO | Traktor | 1 | 1 | 0 | 0 | 13 | 3 | 10 | 76.9 | 3.95 | 0 | 0 | 0 | 0 | 45:37 |
11/12 REG | Traktor | 12 | 5 | 1 | 3 | 249 | 23 | 226 | 90.8 | 2.27 | 0 | 0 | 0 | 0 | 608:52 |
10/11 REG | CSKA | 3 | 0 | 2 | 1 | 78 | 12 | 66 | 84.6 | 3.89 | 0 | 0 | 0 | 0 | 185:00 |
10/11 REG | Metallurg | 18 | 10 | 4 | 3 | 495 | 38 | 457 | 92.3 | 2.38 | 0 | 0 | 3 | 0 | 959:37 |
09/10 PO | Metallurg | 3 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 1.75 | 0 | 0 | 0 | 0 | 102:49 |
09/10 REG | Metallurg | 32 | 19 | 8 | 4 | 793 | 58 | 735 | 92.7 | 1.92 | 0 | 0 | 4 | 2 | 1809:31 |
08/09 PO | Metallurg | 9 | 6 | 2 | 0 | 240 | 19 | 221 | 92.1 | 2.46 | 0 | 0 | 2 | 2 | 463:35 |
08/09 REG | Metallurg | 40 | 17 | 9 | 7 | 979 | 86 | 893 | 91.2 | 2.35 | 1 | 1 | 4 | 6 | 2195:55 |
Total | 433 | 171 | 142 | 68 | 10079 | 857 | 9222 | 91.5 | 2.32 | 1 | 7 | 36 | 36 | 22181:38 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice