Forward
78 Matvei Zaseda
177 cm
84 kg
Right-handed
27 years
Awards
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 REG | Neftekhimik | 4 | 2 | 0 | 2 | 1 | 0 | 5 | 40 | 0 | 0 | 10:28 | 4 | 1 | 0 | 1 | 0 |
| 25/26 PO | Neftekhimik | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 14:00 | 1 | 1 | 0 | 0 | 0 |
| 23/24 REG | Spartak | 13 | 2 | 5 | 7 | -1 | 4 | 25 | 8 | 2 | 1 | 10:32 | 6 | 6 | 0 | 0 | 4 |
| 22/23 REG | Spartak | 55 | 14 | 9 | 23 | -24 | 8 | 123 | 11.4 | 5 | 0 | 15:32 | 24 | 18 | 0 | 10 | 0 |
| 20/21 REG | Amur | 12 | 2 | 3 | 5 | 3 | 0 | 17 | 11.8 | 1 | 0 | 12:13 | 17 | 5 | 3 | 0 | 0 |
| 17/18 REG | Amur | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 0 |
| 16/17 REG | Amur | 3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 3:55 | 0 | 1 | 1 | 0 | 0 |
| Total | 194 | 40 | 29 | 69 | -33 | 16 | 354 | 11.3 | 15 | 4 | 12:34 | 81 | 53 | 5 | 36 | 29 | |
All players